Course Structure and Curriculum
Preclinical
1st stage of study: 1st and 2nd semester
The first stage of study consists of two semesters with a total of 1,660 teaching units (teaching unit (TU) = 45 mins), equivalent to 83 semester credit hours (SCH). The workload is 1,500 hours, equivalent to 60 ECTS credit points.
At the end of the first stage of study, students sit the first diploma examination (FIP I/SIP I), the passing of which is a prerequisite for entry into the second pre-clinical stage of study.
| L | S | P | Total | SCH | ECTS |
| TU | TU | TU | TU |
|
|
|
|
|
|
|
|
|
Physics, radiology* | 60 | - | 20 | 80 | 4 | 3 |
Chemistry* | 80 | - | 40 | 120 | 6 | 4 |
Biology, cytology* | 60 | - | 20 | 80 | 4 | 3 |
General psychology, medical psychology, sociology with clinical references, psychopathology and neuropathology | 40 | 20 | - | 60 | 3 | 2 |
Scientific work | 120 | 40 |
| 160 | 8 | 6 |
English technical terminology | - | 140 | - | 140 | 7 | 5 |
Medical ethics | 60 | - | - | 60 | 3 | 3 |
Biology of oral structures | 60 | 20 | - | 80 | 4 | 3 |
Introduction to clinical dental, oral and maxillofacial medicine, dental instruments and patient presentation* | 60 | - | 20 | 80 | 4 | 3 |
Introduction to dental, oral and maxillofacial medicine | 140 | 60 | - | 200 | 10 | 7 |
Basics of practice hygiene* | - | 20 | 20 | 40 | 2 | 2 |
Dental materials, dental technology | 40 | 20 | - | 60 | 3 | 2 |
Professional exploration, organisation and legal/professional studies* | - | 100 | 120 | 220 | 11 | 7 |
Introduction to epidemiology, biometrics and statistics | 80 | 20 | - | 100 | 5 | 4 |
Internship for introduction to dental, oral and maxillofacial medicine* | - | 40 | 140 | 1180 | 9 | 6 |
Total | 800 | 480 | 380 | 1,660 | 83 | 60 |
2nd stage of study: 3rd to 6th semester
The second stage of study consists of four semesters with a total of 3,390 teaching units (teaching unit (TU) = 45 mins), equivalent to 169.5 semester credit hours (SCH). The workload is 3,000 hours, equivalent to 120 ECTS credit points. Students from other universities who apply for lateral entry into the second stage of study at DPU must provide evidence of the 1st diploma examination (FIP/SIP I) or an equivalent examination. The decision on equivalence is made by the Head of the Medicine/Dentistry department, taking into account and subject to the legal regulations (as well as ENIC-NARIC). At the end of the second stage of study, students sit the second diploma examination (FIP II/SIP II), the passing of which is a prerequisite for entry into the third, clinical stage of study.
L | S | P | Total | SCH | ECTS | |
UE | TU | TU | TU | |||
Anatomy, macroscopic topography, functional including neuroanatomy* | 240 | 80 | 40 | 360 | 18 | 12 |
Microscopic anatomy, histology* | 120 | 40 | 40 | 200 | 10 | 7 |
Embryology, ontogenesis | 60 | 20 | - | 80 | 4 | 3 |
Development/growth of the craniofacial system | 20 | 10 | - | 30 | 15 | 1 |
Biochemistry, physiological chemistry* | 120 | 80 | 60 | 260 | 13 | 12 |
Physiology | 100 | 80 | 40 | 220 | 11 | 7 |
Molecular biology, cytology | 40 | 20 | - | 60 | 3 | 2 |
Preventive medicine/dental, oral and maxillofacial medicine, health sciences and social aspects of dentistry | 120 | 40 | - | 160 | 8 | 6 |
Prophylaxis/prevention* | 60 | 20 | 60 | 140 | 7 | 5 |
Dental technology* | 20 | - | 140 | 160 | 8 | 5 |
Phantom tooth preservation* | - | 40 | 160 | 200 | 10 | 7 |
Phantom prosthodontics* | - | 40 | 160 | 200 | 10 | 7 |
General pathology, histopathology and pathological anatomy* | 60 | 40 | 20 | 120 | 6 | 4 |
Microbiology and hygiene* | 30 | 30 | 20 | 80 | 4 | 3 |
Tooth structure and cariology | 30 | 10 | - | 40 | 2 | 15 |
Endodontics | 10 | 10 | - | 20 | 1 | 1 |
Paediatric dentistry, primary prophylaxis, developmental psychology* | 10 | - | 30 | 40 | 2 | 15 |
Introduction to orthodontics* | 40 | - | 40 | 80 | 4 | 3 |
Oral pathology | 30 | 10 | - | 40 | 2 | 15 |
Dental surgery propaedeutics, anaesthesiology and sedation* | 20 | - | 40 | 60 | 3 | 2 |
Introduction to radiology, X-ray course, dental radiology, radiation protection - incl. radiation protection training (basic training and special training for dental X-rays) in accordance with § 9 Para. 2 MedStrSchV* | 30 | - | 30 | 60 | 3 | 2 |
Pharmacology, toxicology and prescriptions | 60 | 20 | - | 80 | 4 | 3 |
Emergency medicine, first aid* | 30 | 30 | 20 | 80 | 4 | 3 |
Orofacial functional diagnostics, occlusion, physiotherapy and physiology of the masticatory organ* | 30 | - | 10 | 40 | 2 | 15 |
Gender medicine | 30 | 10 | - | 40 | 2 | 15 |
Introduction to internal medicine | 40 | - | - | 40 | 2 | 15 |
Introduction to dermatology | 40 | - | - | 40 | 2 | 15 |
Introduction to ENT medicine | 40 | - | - | 40 | 2 | 15 |
Introduction to paediatrics | 40 | - | - | 40 | 2 | 15 |
Introduction to general surgery/orthopaedics | 40 | - | - | 40 | 2 | 15 |
Outpatient clinical internship with problem-based learning seminar and phantom digital technologies in dentistry and CAD/CAM | - | 40 | 300 | 340 | 17 | 10 |
Total | 1480 | 670 | 1210 | 3390 | 169,5 | 120 |
Clinical
3rd stage of study: 7th to 12th semester
The third stage of study consists of 3,620 teaching units (2,715 hours), equivalent to 181 semester credit hours. The workload is 4,500 hours, equivalent to 180 ECTS credit points.
Upon successful completion of the third diploma examination (FIP III/SIP III), including the thesis defence, and successful demonstration of all knowledge, skills and proficiency required to practice the profession of dentist, students graduate from the diploma programme in dentistry with a Dr. med. dent. degree.
L | S | P | Total | SCH | ECTS | |
TU | TU | TU | TU | |||
Dental, oral and maxillofacial diseases | 120 | 80 | - | 200 | 10 | 7 |
Dental, oral and maxillofacial surgery | 40 | 40 | - | 80 | 4 | 3 |
Dental surgery | 80 | 80 | - | 160 | 8 | 5 |
OP course in dental, oral and maxillofacial surgery** | - | - | 160 | 160 | 8 | 6 |
OP course in oral surgery** | - | - | 160 | 160 | 8 | 6 |
Dental preservation, cariology and endodontics | 30 | 10 | - | 40 | 2 | 1,5 |
Periodontics | 30 | 10 | - | 40 | 2 | 1,5 |
Pediatric dentistry | 30 | 10 | - | 40 | 2 | 1,5 |
Dental prosthetics | 30 | 10 | - | 40 | 2 | 1,5 |
Orthodontics | 40 | - | - | 40 | 2 | 1,5 |
Geriatric dentistry | 60 | - | - | 60 | 3 | 2 |
Practice of internal medicine* | - | - | 20 | 20 | 1 | 0,75 |
Practice of ENT medicine* | - | - | 20 | 20 | 1 | 0,75 |
Practice of dermatology* | - | - | 20 | 20 | 1 | 0,75 |
Practice of general surgery/orthopaedics* | - | - | 20 | 20 | 1 | 0,75 |
Practice of paediatrics* | - | - | 20 | 20 | 1 | 0,75 |
Cross-centre integrated treatment course to fulfil the clinical specifications in the 72-week internship* | - | - | 2160 | 2160 | 108 | 81 |
Elective subject* | 250 | - | 250 | 500 | 25 | 18,75 |
Diploma thesis | - | - | - | - | - | 20 |
Exam preparation/case study documentation/practical training reports | - | - | - | - | - | 20 |
Total | 710 | 300 | 2610 | 3620 | 181 | 180 |
* Subjects with immanent examinations, compulsory attendance
Key: L = Lecture; S = Seminar; I = Internship; TU = Teaching unit of 45 min.; SWS = Semester hour per week = 20 TU = 15 h; CP = ECTS credit point = 25 h workload